BIOGRAPHY - Simon Benger
| Title: | Dr | ||
| Full Name: | Simon Benger | ||
| Email: | Simon.Benger@flinders.edu.au | ||
| Work Phone: | (08) 8201 5994 | ||
| Fax: | (08) 8201 3521 | ||
| City: | Adelaide | ||
| State: | SA | ||
| Country: | AUSTRALIA | ||
| Working Details | |||
| Institution: | Flinders University | ||
| Department: | Geography | ||
| Position: | Lecturer | ||
| Participation | |||
| Participation: | Participation in the Network's Paradigm and Applications Working Group (select the appropriate options) Paradigm Working Groups
Application Working Groups
| ||
| Project Involvement | |||
| Publication History | |||
| Publications: | Publication 1: Vo, P., Pearce, M. and Benger, S. (in press) Community Participation as a Driver for Sustainable Environmental Management in Vietnam: A Study of Urban Household Solid Waste, International Journal of Sustainability. Publication 2: Benger, S.N. (2004) Remotely Sensed Analysis of Wetland Community Response to Environmental Flows in the Macquarie Marshes, Australia. Proc. International Geographical Congress, August 2004, Glasgow, Scotland. Publication 3: Benger, S.N. (2003) Remotely Sensed Indicators of Wetland Decline, Macquarie Marshes, NSW, Journal and Proc. Royal Society of New South Wales, Vol. 136, Pts. 1-4, Royal Society of NSW, Sydney. Publication 4: Benger, S.N. (2003) Remote Sensing of Vegetation Surrogates for Regolith Landform Mapping, Proc. International Geoscience and Remote Sensing Symposium (IGARRS '03), July 2003, Toulouse, France. Publication 5: Benger, S.N. (2003) Remotely Sensed Determination of Flood Surface Gradients for Hydrological Modelling of Semi-Arid Floodplains, Proc. International Geoscience and Remote Sensing Symposium (IGARRS '03), July 2003, Toulouse, France. Publication 6: Benger, S.N. (2000) Remote sensing of semi-arid floodplain conversion from wet pasture to dry chenopod scrubland, Proc. International Geographical Congress, August 2000, Seoul, South Korea. Publication 7: Benger, S.N. (1997) Remote sensing of the effects of irrigation activities in ephemeral wetlands of semi-arid Australia, Proc. International Geoscience and Remote Sensing Symposium (IGARRS '97), August 1997, Singapore. Publication 8: Benger, S.N. (1994) The difficult road forward, in Setting and Managing Standards for Air Quality in the UK, White Horse Press, Cambridge, pp.17-27 Publication 9: Benger, S.N. (1994) University of Cambridge Register of Environmental Research, White Horse Press, Cambridge, 156p. Publication 10: Colhoun, E.A., Benger, S.N., Fitzsimons, S.E., Van der Geer, G. and Hill, D. (1994) Quaternary Organic Deposits at Newton Creek, Western Tasmania, in Australian Geographical Studies, Vol. 32, No. 3, pp.26-38 | ||
| Current Research Interests | |||
| Current Research: | Current Research 1: GIS and Remote Sensing of Environment Current Research 2: Spatial Modelling Current Research 3: GeoHealth Current Research 4: Mekong and Mekong Delta Current Research 5: Rivers, Floodplains and Wetlands | ||















